Accueil » Composants PC » Boîtiers » Moyennes tours
Affichage de 1–12 sur 150 résultats
DeepCool CG530U 4F Black
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-410-CG530U4F-BLK
| Formats carte mère supportés | ATX, ITX, Micro ATX |
|---|---|
| Longueur GPU max (mm) | 410 |
| Hauteur ventirad max (mm) | 160 |
| Marque | DeepCool |
| Modèle | DeepCool CG530U 4F Black |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | ABS, acier SPCC, verre trempé |
| Ventilateurs inclus | 4 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 285 x 380 x 475 mm |
| Poids net | 3 kg, 7 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB avec contrôleur intégré |
DeepCool CG590U 5F Black
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-410-CG590U5F
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX |
|---|---|
| Longueur GPU max (mm) | 410 |
| Hauteur ventirad max (mm) | 160 |
| Marque | DeepCool |
| Modèle | DeepCool CG590U 5F Black |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | ABS, acier SPCC, verre trempé |
| Ventilateurs inclus | 5 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 285 x 460 x 460 mm |
| Poids net | 2 kg, 8 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
Cooler Master Elite 681 White
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-410-ELITE681
| Formats carte mère supportés | ATX, ITX, Micro ATX |
|---|---|
| Longueur GPU max (mm) | 410 |
| Hauteur ventirad max (mm) | 160 |
| Marque | Cooler Master |
| Modèle | Cooler Master Elite 681 White |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Matériau | Acier, verre trempé |
| Ventilateurs inclus | 4 x 120mm PWM ARGB ; 4 et plus |
| Dimensions (L x H x P) | 285 x 400 x 425 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
DeepCool CG530U 4F White
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-410-CG530U4F-WHT
| Formats carte mère supportés | ATX, ITX, Micro ATX |
|---|---|
| Longueur GPU max (mm) | 410 |
| Hauteur ventirad max (mm) | 160 |
| Marque | DeepCool |
| Modèle | DeepCool CG530U 4F White |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Matériau | ABS, acier SPCC, verre trempé |
| Ventilateurs inclus | 4 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 285 x 380 x 475 mm |
| Poids net | 3 kg, 7 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB avec contrôleur intégré |
Cooler Master Elite 690 White
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-425-ELITE690
| Formats carte mère supportés | ATX, ITX, Micro ATX |
|---|---|
| Longueur GPU max (mm) | 425 |
| Hauteur ventirad max (mm) | 170 |
| Marque | Cooler Master |
| Modèle | Cooler Master Elite 690 White |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Matériau | Acier, Plastique, verre trempé |
| Ventilateurs inclus | 3 x 120 mm ARGB ; 3 |
| Dimensions (L x H x P) | 218 x 454 x 434 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
MSI PANO 130R PZ Blanc
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-400-PANO130RPZ-WHT
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX |
|---|---|
| Longueur GPU max (mm) | 400 |
| Hauteur ventirad max (mm) | 165 |
| Marque | MSI |
| Modèle | MSI PANO 130R PZ Blanc |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 4 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 232 x 490 x 460 mm |
| Poids net | 37 kg, 8 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
MSI MAG PANO 130R PZ Noir
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-400-PANO130RPZ-BLK
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX |
|---|---|
| Longueur GPU max (mm) | 400 |
| Hauteur ventirad max (mm) | 165 |
| Marque | MSI |
| Modèle | MSI MAG PANO 130R PZ Noir |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 4 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 232 x 490 x 460 mm |
| Poids net | 37 kg, 8 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
DeepCool CL660 Black
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-413-CL660
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX |
|---|---|
| Longueur GPU max (mm) | 413 |
| Hauteur ventirad max (mm) | 175 |
| Marque | DeepCool |
| Modèle | DeepCool CL660 Black |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | ABS, acier SPCC, verre trempé |
| Ventilateurs inclus | 2 x 120 mm ARGB ; 1 à 2 |
| Dimensions (L x H x P) | 235 x 533, 5 mm, 5 x 457 |
| Poids net | 02 kg, 10 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
Cooler Master MasterFrame 360 Stage Mirror
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-430-MASTERFRAME3-S
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX / BTF (ATX) |
|---|---|
| Longueur GPU max (mm) | 430 |
| Hauteur ventirad max (mm) | 145 |
| Marque | Cooler Master |
| Modèle | Cooler Master MasterFrame 360 Stage Mirror |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | Acier SGCC / Verre Trempé |
| Ventilateurs inclus | 0 (aucun) |
| Dimensions (L x H x P) | 291 x 581 x 549 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
DeepCool CL660 White
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-413-CL660
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 413 |
| Hauteur ventirad max (mm) | 175 |
| Marque | DeepCool |
| Modèle | DeepCool CL660 White |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Matériau | ABS, acier SPCC, verre trempé |
| Ventilateurs inclus | 2 x 120 mm ARGB ; 1 à 2 |
| Dimensions (L x H x P) | 235 x 533, 5 mm, 5 x 457 |
| Poids net | 02 kg, 10 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
Cooler Master MasterFrame 360 Panorama
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-430-MASTERFRAME3-P
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX / BTF (ATX) |
|---|---|
| Longueur GPU max (mm) | 430 |
| Hauteur ventirad max (mm) | 145 |
| Marque | Cooler Master |
| Modèle | Cooler Master MasterFrame 360 Panorama |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | Acier SGCC / Verre Trempé |
| Ventilateurs inclus | 0 (aucun) |
| Dimensions (L x H x P) | 291 x 581 x 549 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
Cooler Master MasterFrame 360 Stage LCD
Note 0 sur 5
En rupture de stock
UGS :
CASE-MATX-430-MASTERFRAME3-S-D94
| Formats carte mère supportés | Mini-ITX / Micro-ATX / ATX / BTF (ATX) |
|---|---|
| Longueur GPU max (mm) | 430 |
| Hauteur ventirad max (mm) | 145 |
| Marque | Cooler Master |
| Modèle | Cooler Master MasterFrame 360 Stage LCD |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | Acier SGCC / Verre Trempé |
| Ventilateurs inclus | 0 (aucun) |
| Dimensions (L x H x P) | 291 x 581 x 549 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |