DeepCool Morpheus (White)
UGS :
CASE-ATX-480-MORPHEUS-WHT
Note 0 sur 5
En rupture de stock
| Formats carte mère supportés | ATX, Micro-ATX, Mini-ITX |
|---|---|
| Longueur GPU max (mm) | 480 |
| Hauteur ventirad max (mm) | 160 |
| Radiateurs supportés (mm) | avant: 120/240/360/420; haut: 120/240/360/420; côté: 120/240/360; bas: 120/240/360; arrière: 120/140 |
| Ventilateurs supportés (mm) | 120 |
| Baies 2.5 pouces | 3 |
| Baies 3.5 pouces | 2 |
| Baies stockage total | 5 |
| Slots extension | 9 |
| Marque | DeepCool |
| Modèle | Morpheus |
| Couleur | Blanc |
| Type boîtier | Moyen tour |
| Dimensions produit (mm) | 250 x 551 x 528 |
| Matériau | ABS, Verre trempé, Acier |
DeepCool MYSTIQUE 240
UGS :
AIO-282X120-MYSTIQUE240
Note 0 sur 5
En rupture de stock
د.م. 1.300,00| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 240 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 2 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 240 |
| Couleur | Noir |
| TDP refroidissement (W) | 250 |
| Dimensions radiateur (mm) | 282 x 120 x 27 |
DeepCool MYSTIQUE 240 ARGB (Black)
UGS :
AIO-282X120-MYSTIQUE240A-BLK
Note 0 sur 5
En rupture de stock
| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 240 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 2 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 240 ARGB |
| Couleur | Noir |
| Éclairage | ARGB |
| TDP refroidissement (W) | 250 |
| Dimensions radiateur (mm) | 282 x 120 x 27 |
DeepCool MYSTIQUE 240 ARGB (White)
UGS :
AIO-282X120-MYSTIQUE240A-WHT
Note 0 sur 5
En rupture de stock
| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 240 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 2 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 240 ARGB |
| Couleur | Blanc, Noir |
| Éclairage | ARGB |
| TDP refroidissement (W) | 250 |
| Dimensions radiateur (mm) | 282 x 120 x 27 |
DeepCool MYSTIQUE 360
UGS :
AIO-402X120-MYSTIQUE360
Note 0 sur 5
En rupture de stock
| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 360 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 3 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 360 |
| Couleur | Noir |
| TDP refroidissement (W) | 300 |
| Dimensions radiateur (mm) | 402 x 120 x 27 |
DeepCool MYSTIQUE 360 ARGB (Black)
UGS :
AIO-402X120-MYSTIQUE360A-BLK
Note 0 sur 5
En rupture de stock
| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 360 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 3 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 360 ARGB |
| Couleur | Noir |
| Éclairage | ARGB |
| TDP refroidissement (W) | 300 |
| Dimensions radiateur (mm) | 402 x 120 x 27 |
DeepCool MYSTIQUE 360 ARGB (White)
UGS :
AIO-402X120-MYSTIQUE360A-WHT
Note 0 sur 5
En rupture de stock
د.م. 1.699,00| Sockets CPU supportés | AM4, AM5, LGA1150, LGA1151, LGA1155, LGA1200, LGA1700 |
|---|---|
| Taille radiateur (mm) | 360 |
| Type refroidissement | Watercooling AIO |
| Nombre de ventilateurs | 3 |
| Diamètre ventilateur (mm) | 120 |
| Marque | DeepCool |
| Modèle | MYSTIQUE 360 ARGB |
| Couleur | Blanc |
| Éclairage | ARGB |
| TDP refroidissement (W) | 300 |
| Dimensions radiateur (mm) | 402 x 120 x 27 |
DeepCool PL750-D
UGS :
PSU-750W-80B-PL750
Note 0 sur 5
En rupture de stock
| Puissance PSU (W) | 750 |
|---|---|
| Certification PSU | 80 PLUS Bronze |
| Modularité PSU | Non modulaire |
| Connecteurs PSU | 12VHPWR, 12V-2×6 |
| Marque | DeepCool |
| Modèle | PL750-D |
| Couleur | Noir |
DeepCool PL800-D
UGS :
PSU-850W-80B-PL800
Note 0 sur 5
En rupture de stock
| Puissance PSU (W) | 850 |
|---|---|
| Format PSU | ATX |
| Certification PSU | 80 PLUS Bronze |
| Modularité PSU | Non modulaire |
| Marque | DeepCool |
| Modèle | PL800-D |
| Couleur | Noir |
DeepCool PX1000-G
UGS :
PSU-1000W-80G-PX1000-BLK
Note 0 sur 5
En rupture de stock
د.م. 1.999,00| Puissance PSU (W) | 1000 |
|---|---|
| Certification PSU | 80 PLUS Gold |
| Modularité PSU | Entièrement modulaire |
| Connecteurs PSU | 12VHPWR, 12V-2×6 |
| Marque | DeepCool |
| Modèle | PX1000-G |
| Couleur | Noir |
DeepCool PX1000-G (White)
UGS :
PSU-1000W-80G-PX1000-WHT
Note 0 sur 5
En rupture de stock
د.م. 1.999,00| Puissance PSU (W) | 1000 |
|---|---|
| Certification PSU | 80 PLUS Gold |
| Modularité PSU | Entièrement modulaire |
| Connecteurs PSU | 12VHPWR, 12V-2×6 |
| Marque | DeepCool |
| Modèle | PX1000-G |
| Couleur | Blanc |
DeepCool PX1000-P 80PLUS Platinum 1000W
UGS :
PSU-1000W-80P-PX100080PLUS
Note 0 sur 5
En rupture de stock
د.م. 2.999,00| Puissance PSU (W) | 1000 |
|---|---|
| Certification PSU | 80 PLUS Platinum |
| Modularité PSU | Entièrement modulaire |
| Marque | DeepCool |
| Modèle | PX1000-P |
| Couleur | Noir |
| Normes alimentation | ATX 3.0 |