Accueil » Composants PC » Page 28
Affichage de 325–336 sur 2937 résultats
Catégories
Disponibilite
Prix
Marque
- Addlink 1
- Aerocool 16
- AGI 2
- AMD 90
- Antec 22
- Apacer 5
- APNX 16
- Arctic 23
- ARKTEK 2
- ASRock 54
- ASUS 258
- be quiet! 83
- Connect 10
- Cooler Master 135
- Corsair 202
- Cougar 2
- Crucial 38
- DeepCool 182
- EVGA 2
- Fanxiang 1
- Fractal Design 11
- FSP 2
- G.Skill 44
- Gainward 4
- Gamdias 11
- GamerStorm by DeepCool 4
- Gigabyte 213
- HAVN 4
- HYBROK 17
- HyperX 1
- HYTE 14
- INNO3D 3
- Innovation IT 9
- Intel 68
- Intenso 6
- KFA2 11
- Kingston 51
- Lexar 36
- Lian Li 138
- Mars Gaming 28
- MAXSUN 6
- Montech 2
- MSI 361
- Mushkin 1
- Noctua 6
- NOX 5
- NZXT 86
- Palit 19
- PNY 15
- Polartherm 4
- PowerColor 9
- Razer 4
- Samsung 45
- SanDisk 4
- Sapphire 8
- Seagate 13
- Seasonic 6
- Team Group 67
- Thermal Grizzly 21
- Thermaltake 16
- TooQ 3
- Toshiba 24
- TwinMOS 9
- VERBATIM 11
- Western Digital 74
- XFX 15
- XPG 4
- XTRMLAB 16
- Zotac 48
Corsair 3200D RS ARGB (Smoke)
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-400-3200DRSARGBS
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 400 |
| Hauteur ventirad max (mm) | 165 |
| Marque | Corsair |
| Modèle | Corsair 3200D RS ARGB (Smoke) |
| Couleur | Autre couleur |
| Type boîtier | Moyen Tour |
| Matériau | Acier, verre trempé |
| Ventilateurs inclus | 3 X 120 mm ; 3 |
| Dimensions (L x H x P) | 219 × 495 × 458 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
Antec VX320 ARGB Black
Note 0 sur 5
En rupture de stock
UGS :
CASE-ATX-320-VX320ARGB
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 320 |
| Hauteur ventirad max (mm) | 165 |
| Marque | Antec |
| Modèle | Antec VX320 ARGB Black |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Matériau | Acier, Plastique et Verre Trempé |
| Ventilateurs inclus | 4 x 120 mm ARGB ; 4 et plus |
| Dimensions (L x H x P) | 205 x 450 x 370mm |
| Poids net | 3, 62 kg |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
| Système d'éclairage | ARGB avec contrôleur intégré |
ASUS PRIME AP303 MESH WHITE
Note 0 sur 5
En rupture de stock
د.م. 1.149,00
UGS :
CASE-ATX-360-AP303MESH-WHT
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 360 |
| Hauteur ventirad max (mm) | 165 |
| Marque | ASUS |
| Modèle | ASUS PRIME AP303 MESH WHITE |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 1 x 120 mm ; 1 à 2 |
| Dimensions (L x H x P) | 215 x 425 x 485 mm |
| Poids net | 6, 8 kg |
| Éclairage RGB | Non |
| Carte mère max. | ATX |
| Type de vitre | Sans vitre |
| Système d'éclairage | Sans éclairage |
ASUS PRIME AP303 TG WHITE
Note 0 sur 5
En rupture de stock
د.م. 1.149,00
UGS :
CASE-ATX-360-AP303TG-WHT
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 360 |
| Hauteur ventirad max (mm) | 165 |
| Marque | ASUS |
| Modèle | ASUS PRIME AP303 TG WHITE |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 1 x 120 mm ; 1 à 2 |
| Dimensions (L x H x P) | 215 x 425 x 485 mm |
| Poids net | 7, 8 kg |
| Éclairage RGB | Non |
| Carte mère max. | ATX |
| Type de vitre | Vitre latérale |
| Système d'éclairage | Sans éclairage |
ASUS PRIME AP303 MESH BLACK
Note 0 sur 5
En rupture de stock
د.م. 1.149,00
UGS :
CASE-ATX-360-AP303MESH-BLK
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 360 |
| Hauteur ventirad max (mm) | 165 |
| Marque | ASUS |
| Modèle | ASUS PRIME AP303 MESH BLACK |
| Couleur | Noir |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 1 x 120 mm ; 1 à 2 |
| Dimensions (L x H x P) | 215 x 425 x 485 mm |
| Poids net | 6, 8 kg |
| Éclairage RGB | Non |
| Carte mère max. | ATX |
| Type de vitre | Sans vitre |
| Système d'éclairage | Sans éclairage |
MSI MAG PANO 110R PZ Blanc
Note 0 sur 5
En rupture de stock
د.م. 1.399,00
UGS :
CASE-ATX-400-PANO110RPZ
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 400 |
| Hauteur ventirad max (mm) | 160 |
| Marque | MSI |
| Modèle | MSI MAG PANO 110R PZ Blanc |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Matériau | Acier, verre trempé |
| Ventilateurs inclus | 4 x 120 mm ; 4 et plus |
| Dimensions (L x H x P) | 225 x 485 x 420 mm |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB avec contrôleur intégré |
ASUS A31 PLUS TG ARGB WHITE
Note 0 sur 5
En rupture de stock
د.م. 1.149,00
UGS :
CASE-ATX-380-A31PLUSTGARG-WHT
| Formats carte mère supportés | ATX, Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 380 |
| Hauteur ventirad max (mm) | 165 |
| Marque | ASUS |
| Modèle | ASUS A31 PLUS TG ARGB WHITE |
| Couleur | Blanc |
| Type boîtier | Moyen Tour |
| Ventilateurs inclus | 4 x 120 mm ; 4 et plus |
| Dimensions (L x H x P) | 238 x 511 x 435 mm |
| Poids net | 1 kg, 9 |
| Éclairage RGB | Oui |
| Carte mère max. | ATX |
| Type de vitre | Panoramique (aquarium) |
| Système d'éclairage | ARGB (connecteur carte mère requis) |
ASUS A21 Plus TG ARGB WHITE
Note 0 sur 5
En rupture de stock
د.م. 999,00
UGS :
CASE-MATX-380-A21PLUSTGARG-W
| Formats carte mère supportés | Micro ATX, Mini ITX |
|---|---|
| Longueur GPU max (mm) | 380 |
| Hauteur ventirad max (mm) | 165 |
| Marque | ASUS |
| Modèle | ASUS A21 Plus TG ARGB WHITE |
| Couleur | Blanc |
| Type boîtier | Boîtier Micro-ATX |
| Ventilateurs inclus | 4 x 120 mm ; 4 et plus |
| Dimensions (L x H x P) | 220 x 430 x 465 mm |
| Poids net | 1 kg, 8 |
| Éclairage RGB | Oui |
| Carte mère max. | Micro-ATX |
| Type de vitre | Vitre latérale |
Sharkoon TG6 RGB
Note 0 sur 5
En rupture de stock
د.م. 1.199,00
UGS :
CASE-TG6RGB-BK
| Marque | Sharkoon |
|---|---|
| Modèle | TG6 RGB |
| État | Neuf |
| Couleur | Noir |
| Formats carte mère supportés | ATX, Micro-ATX, Mini-ITX |
| Type boîtier | Moyen tour |
| Ventilateurs inclus | 4 |
| Diam. ventilateurs inclus (mm) | 120 |
| Dimensions produit (mm) | 452 x 215 x 465 |
| Longueur GPU max (mm) | 400 |
| Hauteur ventirad max (mm) | 167 |
| Éclairage | ARGB |
| Matériau | Acier, verre trempé |
Sharkoon TK5M RGB
Note 0 sur 5
En rupture de stock
د.م. 995,00
UGS :
CASE-TK5MRGB-BK
| Marque | Sharkoon |
|---|---|
| Modèle | TK5M RGB |
| État | Neuf |
| Couleur | Noir |
| Formats carte mère supportés | ATX, Micro-ATX, Mini-ITX |
| Type boîtier | Moyen tour |
| Ventilateurs inclus | 4 |
| Diam. ventilateurs inclus (mm) | 120 |
| Dimensions produit (mm) | 411 x 200 x 456 |
| Longueur GPU max (mm) | 310 |
| Hauteur ventirad max (mm) | 157 |
| Éclairage | ARGB |
| Matériau | Acier, verre trempé |
| Compatibilité carte graphique | 310 mm avec ventilateur frontal; 335 mm si ce ventilateur est retiré |
Sharkoon TG4M RGB
Note 0 sur 5
En rupture de stock
د.م. 899,00
UGS :
CASE-TG4MRGB-BK
| Marque | Sharkoon |
|---|---|
| Modèle | TG4M RGB |
| État | Neuf |
| Couleur | Noir |
| Formats carte mère supportés | ATX, Micro-ATX, Mini-ITX |
| Type boîtier | Moyen tour |
| Ventilateurs inclus | 4 |
| Diam. ventilateurs inclus (mm) | 120 |
| Dimensions produit (mm) | 455 x 200 x 430 |
| Longueur GPU max (mm) | 375 |
| Hauteur ventirad max (mm) | 160 |
| Éclairage | ARGB |
| Matériau | Acier, verre trempé |
Corsair Carbide Series SPEC-05
Note 0 sur 5
En rupture de stock
د.م. 700,00
UGS :
CASE-CARBIDESPEC05-BK
| Marque | Corsair |
|---|---|
| Modèle | Carbide Series SPEC-05 |
| État | Neuf |
| Couleur | Noir |
| Formats carte mère supportés | ATX, Micro-ATX, Mini-ITX |
| Type boîtier | Moyen tour |
| Ventilateurs inclus | 1 |
| Diam. ventilateurs inclus (mm) | 120 |
| Dimensions produit (mm) | 483 x 199 x 433 |
| Longueur GPU max (mm) | 370 |
| Hauteur ventirad max (mm) | 150 |
| Matériau | Acier, plastique, acrylique |
| Slots extension | 7 |
| Radiateurs supportés (mm) | 120, 240 |
| Connectivité | USB3.0; USB2.0; casque; micro |